scb11-100kva
This product has low performance loss, good energy-saving effect, economical operation, and maintenance free. In addition to advanced process structure and high resistance to short circuits and lightning strikes, it also has the characteristics of flame retardancy, moisture resistance, dust prevention, and low noise, which can penetrate deep into the load center. Widely applicable to high-rise buildings, airports, stations, docks, power plants, substations, etc. Especially suitable for installation and use in places with high fire prevention requirements such as flammable and explosive materials.
Rated Capacity (kVA) | Voltage Combination(kV) | Connection Group Designation | No-load Loss (kW) | Load Losses (kW) under Different Insulation Temperature Resistance Grades | No-load Current (%) | Short-circuit Impedance Uk (%) | ||||
---|---|---|---|---|---|---|---|---|---|---|
High Voltage | High Voltage tapping range | Low Voltage | B(100℃) | F(120℃) | H(145℃) | |||||
50 | 20 22 24 | ±5 ±2x2.5 | 0.4 | Dyn11 Yyn0 | 0.380 | 1.230 | 1.300 | 1.390 | 2.4 | 6.0 |
100 | 0.600 | 1.980 | 2.100 | 2.250 | 1.8 | |||||
160 | 0.750 | 2.470 | 2.600 | 2.800 | 1.8 | |||||
200 | 0.820 | 2.950 | 3.100 | 3.310 | 1.6 | |||||
250 | 0.940 | 3.440 | 3.500 | 3.910 | 1.5 | |||||
315 | 1.080 | 4.100 | 4.300 | 4.600 | 1.4 | |||||
400 | 1.280 | 4.900 | 5.100 | 5.460 | 1.4 | |||||
500 | 1.500 | 5.800 | 6.100 | 6.500 | 1.2 | |||||
630 | 1.700 | 6.880 | 7.200 | 7.750 | 1.2 | |||||
800 | 1.950 | 8.230 | 8.700 | 9.300 | 1.2 | |||||
1000 | 2.300 | 9.720 | 10.300 | 11.000 | 1.0 | |||||
1250 | 2.650 | 11.500 | 12.150 | 13.000 | 1.0 | |||||
1600 | 3.100 | 13.780 | 14.600 | 15.650 | 1.0 | |||||
2000 | 3.600 | 16.300 | 17.250 | 18.500 | 0.8 | |||||
2500 | 4.300 | 19.350 | 20.400 | 21.800 | 0.8 | |||||
2000 | 3.600 | 17.800 | 18.800 | 20.000 | 0.8 | 8.0 | ||||
2500 | 4.300 | 21.300 | 22.400 | 23.900 | 0.8 |
Phone: +8613736779975
E-mail: sales@vcbbreaker.com
Address: 66 Punan Road, Yueqing Economic Development Zone, Zhejiang, China
Copyright © 2025 Yangmei Electric Group Todos los derechos reservados
Este sitio web utiliza cookies para garantizar que obtenga la mejor experiencia en nuestro sitio web.